|
126 | 126 |
|
127 | 127 | | | Easy | Medium | Hard | Total |
|
128 | 128 | |:--------:|:--------:|:--------:|:--------:|:--------:|
|
129 |
| -|Optimizing|33|33|24|90| |
| 129 | +|Optimizing|33|32|24|89| |
130 | 130 | |Accepted|**285**|**388**|**115**|**788**|
|
131 | 131 | |Total|499|1003|399|1901|
|
132 |
| -|Perfection Rate|88.4%|91.5%|79.1%|88.6%| |
| 132 | +|Perfection Rate|88.4%|91.8%|79.1%|88.7%| |
133 | 133 | |Completion Rate|57.1%|38.7%|28.8%|41.5%|
|
134 | 134 | |------------|----------------------------|----------------------------|----------------------------|----------------------------|
|
135 | 135 |
|
136 | 136 | ## 二. 目录
|
137 | 137 |
|
138 |
| -以下已经收录了 698 道题的题解,还有 11 道题在尝试优化到 beats 100% |
| 138 | +以下已经收录了 699 道题的题解,还有 11 道题在尝试优化到 beats 100% |
139 | 139 |
|
140 | 140 | | No. | Title | Solution | Acceptance | Difficulty | Frequency |
|
141 | 141 | |:--------:|:--------------------------------------------------------------|:--------:|:--------:|:--------:|:--------:|
|
|
242 | 242 | |0101|Symmetric Tree|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0101.Symmetric-Tree)|49.0%|Easy||
|
243 | 243 | |0102|Binary Tree Level Order Traversal|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0102.Binary-Tree-Level-Order-Traversal)|57.9%|Medium||
|
244 | 244 | |0103|Binary Tree Zigzag Level Order Traversal|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0103.Binary-Tree-Zigzag-Level-Order-Traversal)|51.0%|Medium||
|
245 |
| -|0104|Maximum Depth of Binary Tree|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0104.Maximum-Depth-of-Binary-Tree)|68.9%|Easy|| |
| 245 | +|0104|Maximum Depth of Binary Tree|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0104.Maximum-Depth-of-Binary-Tree)|69.0%|Easy|| |
246 | 246 | |0105|Construct Binary Tree from Preorder and Inorder Traversal|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0105.Construct-Binary-Tree-from-Preorder-and-Inorder-Traversal)|53.8%|Medium||
|
247 | 247 | |0106|Construct Binary Tree from Inorder and Postorder Traversal|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0106.Construct-Binary-Tree-from-Inorder-and-Postorder-Traversal)|51.0%|Medium||
|
248 | 248 | |0107|Binary Tree Level Order Traversal II|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0107.Binary-Tree-Level-Order-Traversal-II)|56.1%|Medium||
|
|
376 | 376 | |0235|Lowest Common Ancestor of a Binary Search Tree|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0235.Lowest-Common-Ancestor-of-a-Binary-Search-Tree)|52.8%|Easy||
|
377 | 377 | |0236|Lowest Common Ancestor of a Binary Tree|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0236.Lowest-Common-Ancestor-of-a-Binary-Tree)|50.4%|Medium||
|
378 | 378 | |0237|Delete Node in a Linked List|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0237.Delete-Node-in-a-Linked-List)|68.4%|Easy||
|
379 |
| -|0238|Product of Array Except Self||61.6%|Medium|| |
| 379 | +|0238|Product of Array Except Self||61.7%|Medium|| |
380 | 380 | |0239|Sliding Window Maximum|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0239.Sliding-Window-Maximum)|45.1%|Hard||
|
381 | 381 | |0240|Search a 2D Matrix II|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0240.Search-a-2D-Matrix-II)|45.9%|Medium||
|
382 | 382 | |0241|Different Ways to Add Parentheses||58.1%|Medium||
|
|
714 | 714 | |0573|Squirrel Simulation||54.3%|Medium||
|
715 | 715 | |0574|Winning Candidate||53.7%|Medium||
|
716 | 716 | |0575|Distribute Candies|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0575.Distribute-Candies)|64.6%|Easy||
|
717 |
| -|0576|Out of Boundary Paths||36.4%|Medium|| |
| 717 | +|0576|Out of Boundary Paths||36.5%|Medium|| |
718 | 718 | |0577|Employee Bonus||72.6%|Easy||
|
719 | 719 | |0578|Get Highest Answer Rate Question||42.5%|Medium||
|
720 | 720 | |0579|Find Cumulative Salary of an Employee||38.7%|Hard||
|
|
767 | 767 | |0626|Exchange Seats||67.0%|Medium||
|
768 | 768 | |0627|Swap Salary||78.7%|Easy||
|
769 | 769 | |0628|Maximum Product of Three Numbers|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0628.Maximum-Product-of-Three-Numbers)|46.7%|Easy||
|
770 |
| -|0629|K Inverse Pairs Array||33.2%|Hard|| |
| 770 | +|0629|K Inverse Pairs Array||33.5%|Hard|| |
771 | 771 | |0630|Course Schedule III|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0630.Course-Schedule-III)|34.9%|Hard||
|
772 | 772 | |0631|Design Excel Sum Formula||33.1%|Hard||
|
773 | 773 | |0632|Smallest Range Covering Elements from K Lists|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0632.Smallest-Range-Covering-Elements-from-K-Lists)|55.2%|Hard||
|
|
805 | 805 | |0664|Strange Printer||42.3%|Hard||
|
806 | 806 | |0665|Non-decreasing Array|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0665.Non-decreasing-Array)|20.9%|Medium||
|
807 | 807 | |0666|Path Sum IV||57.4%|Medium||
|
808 |
| -|0667|Beautiful Arrangement II|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0667.Beautiful-Arrangement-II)|59.0%|Medium|| |
| 808 | +|0667|Beautiful Arrangement II|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0667.Beautiful-Arrangement-II)|58.9%|Medium|| |
809 | 809 | |0668|Kth Smallest Number in Multiplication Table|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0668.Kth-Smallest-Number-in-Multiplication-Table)|48.3%|Hard||
|
810 | 810 | |0669|Trim a Binary Search Tree|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0669.Trim-a-Binary-Search-Tree)|64.4%|Medium||
|
811 | 811 | |0670|Maximum Swap||45.5%|Medium||
|
|
857 | 857 | |0716|Max Stack||43.6%|Easy||
|
858 | 858 | |0717|1-bit and 2-bit Characters|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0717.1-bit-and-2-bit-Characters)|46.3%|Easy||
|
859 | 859 | |0718|Maximum Length of Repeated Subarray|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0718.Maximum-Length-of-Repeated-Subarray)|50.9%|Medium||
|
860 |
| -|0719|Find K-th Smallest Pair Distance|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0719.Find-K-th-Smallest-Pair-Distance)|32.9%|Hard|| |
| 860 | +|0719|Find K-th Smallest Pair Distance|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0719.Find-K-th-Smallest-Pair-Distance)|32.8%|Hard|| |
861 | 861 | |0720|Longest Word in Dictionary|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0720.Longest-Word-in-Dictionary)|49.7%|Easy||
|
862 | 862 | |0721|Accounts Merge|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/0721.Accounts-Merge)|53.0%|Medium||
|
863 | 863 | |0722|Remove Comments||36.7%|Medium||
|
|
1202 | 1202 | |1061|Lexicographically Smallest Equivalent String||66.9%|Medium||
|
1203 | 1203 | |1062|Longest Repeating Substring||58.6%|Medium||
|
1204 | 1204 | |1063|Number of Valid Subarrays||72.2%|Hard||
|
1205 |
| -|1064|Fixed Point||64.3%|Easy|| |
| 1205 | +|1064|Fixed Point||64.2%|Easy|| |
1206 | 1206 | |1065|Index Pairs of a String||61.1%|Easy||
|
1207 | 1207 | |1066|Campus Bikes II||54.3%|Medium||
|
1208 | 1208 | |1067|Digit Count in Range||41.9%|Hard||
|
|
1211 | 1211 | |1070|Product Sales Analysis III||50.1%|Medium||
|
1212 | 1212 | |1071|Greatest Common Divisor of Strings||51.8%|Easy||
|
1213 | 1213 | |1072|Flip Columns For Maximum Number of Equal Rows||62.0%|Medium||
|
1214 |
| -|1073|Adding Two Negabinary Numbers|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/1073.Adding-Two-Negabinary-Numbers)|34.7%|Medium|| |
| 1214 | +|1073|Adding Two Negabinary Numbers|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/1073.Adding-Two-Negabinary-Numbers)|34.8%|Medium|| |
1215 | 1215 | |1074|Number of Submatrices That Sum to Target|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/1074.Number-of-Submatrices-That-Sum-to-Target)|65.2%|Hard||
|
1216 | 1216 | |1075|Project Employees I||66.5%|Easy||
|
1217 | 1217 | |1076|Project Employees II||52.5%|Easy||
|
|
1329 | 1329 | |1188|Design Bounded Blocking Queue||73.2%|Medium||
|
1330 | 1330 | |1189|Maximum Number of Balloons|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/1189.Maximum-Number-of-Balloons)|62.1%|Easy||
|
1331 | 1331 | |1190|Reverse Substrings Between Each Pair of Parentheses|[Go](https://github.com/halfrost/LeetCode-Go/tree/master/leetcode/1190.Reverse-Substrings-Between-Each-Pair-of-Parentheses)|64.6%|Medium||
|
1332 |
| -|1191|K-Concatenation Maximum Sum||24.8%|Medium|| |
| 1332 | +|1191|K-Concatenation Maximum Sum||24.7%|Medium|| |
1333 | 1333 | |1192|Critical Connections in a Network||51.6%|Hard||
|
1334 | 1334 | |1193|Monthly Transactions I||68.8%|Medium||
|
1335 | 1335 | |1194|Tournament Winners||52.6%|Hard||
|
|
1437 | 1437 | |1297|Maximum Number of Occurrences of a Substring||51.3%|Medium||
|
1438 | 1438 | |1298|Maximum Candies You Can Get from Boxes||60.1%|Hard||
|
1439 | 1439 | |1299|Replace Elements with Greatest Element on Right Side||74.5%|Easy||
|
1440 |
| -|1300|Sum of Mutated Array Closest to Target||42.7%|Medium|| |
| 1440 | +|1300|Sum of Mutated Array Closest to Target||42.6%|Medium|| |
1441 | 1441 | |1301|Number of Paths with Max Score||38.2%|Hard||
|
1442 | 1442 | |1302|Deepest Leaves Sum||85.4%|Medium||
|
1443 | 1443 | |1303|Find the Team Size||90.0%|Easy||
|
|
1634 | 1634 | |1494|Parallel Courses II||30.8%|Hard||
|
1635 | 1635 | |1495|Friendly Movies Streamed Last Month||51.1%|Easy||
|
1636 | 1636 | |1496|Path Crossing||55.1%|Easy||
|
1637 |
| -|1497|Check If Array Pairs Are Divisible by k||40.4%|Medium|| |
| 1637 | +|1497|Check If Array Pairs Are Divisible by k||40.3%|Medium|| |
1638 | 1638 | |1498|Number of Subsequences That Satisfy the Given Sum Condition||39.2%|Medium||
|
1639 | 1639 | |1499|Max Value of Equation||45.5%|Hard||
|
1640 | 1640 | |1500|Design a File Sharing System||46.5%|Medium||
|
|
1719 | 1719 | |1579|Remove Max Number of Edges to Keep Graph Fully Traversable||46.8%|Hard||
|
1720 | 1720 | |1580|Put Boxes Into the Warehouse II||63.6%|Medium||
|
1721 | 1721 | |1581|Customer Who Visited but Did Not Make Any Transactions||89.4%|Easy||
|
1722 |
| -|1582|Special Positions in a Binary Matrix||64.1%|Easy|| |
| 1722 | +|1582|Special Positions in a Binary Matrix||64.2%|Easy|| |
1723 | 1723 | |1583|Count Unhappy Friends||55.3%|Medium||
|
1724 | 1724 | |1584|Min Cost to Connect All Points||55.1%|Medium||
|
1725 | 1725 | |1585|Check If String Is Transformable With Substring Sort Operations||48.5%|Hard||
|
|
1730 | 1730 | |1590|Make Sum Divisible by P||27.2%|Medium||
|
1731 | 1731 | |1591|Strange Printer II||55.7%|Hard||
|
1732 | 1732 | |1592|Rearrange Spaces Between Words||43.6%|Easy||
|
1733 |
| -|1593|Split a String Into the Max Number of Unique Substrings||50.5%|Medium|| |
| 1733 | +|1593|Split a String Into the Max Number of Unique Substrings||50.6%|Medium|| |
1734 | 1734 | |1594|Maximum Non Negative Product in a Matrix||32.6%|Medium||
|
1735 | 1735 | |1595|Minimum Cost to Connect Two Groups of Points||43.9%|Hard||
|
1736 | 1736 | |1596|The Most Frequently Ordered Products for Each Customer||85.1%|Medium||
|
|
1814 | 1814 | |1674|Minimum Moves to Make Array Complementary||36.3%|Medium||
|
1815 | 1815 | |1675|Minimize Deviation in Array||48.1%|Hard||
|
1816 | 1816 | |1676|Lowest Common Ancestor of a Binary Tree IV||79.1%|Medium||
|
1817 |
| -|1677|Product's Worth Over Invoices||52.9%|Easy|| |
| 1817 | +|1677|Product's Worth Over Invoices||52.8%|Easy|| |
1818 | 1818 | |1678|Goal Parser Interpretation||84.9%|Easy||
|
1819 | 1819 | |1679|Max Number of K-Sum Pairs||53.6%|Medium||
|
1820 | 1820 | |1680|Concatenation of Consecutive Binary Numbers||52.2%|Medium||
|
|
1857 | 1857 | |1717|Maximum Score From Removing Substrings||41.7%|Medium||
|
1858 | 1858 | |1718|Construct the Lexicographically Largest Valid Sequence||48.5%|Medium||
|
1859 | 1859 | |1719|Number Of Ways To Reconstruct A Tree||39.7%|Hard||
|
1860 |
| -|1720|Decode XORed Array||85.5%|Easy|| |
| 1860 | +|1720|Decode XORed Array||85.4%|Easy|| |
1861 | 1861 | |1721|Swapping Nodes in a Linked List||66.5%|Medium||
|
1862 | 1862 | |1722|Minimize Hamming Distance After Swap Operations||46.0%|Medium||
|
1863 | 1863 | |1723|Find Minimum Time to Finish All Jobs||40.7%|Hard||
|
|
1882 | 1882 | |1742|Maximum Number of Balls in a Box||73.2%|Easy||
|
1883 | 1883 | |1743|Restore the Array From Adjacent Pairs||64.7%|Medium||
|
1884 | 1884 | |1744|Can You Eat Your Favorite Candy on Your Favorite Day?||31.3%|Medium||
|
1885 |
| -|1745|Palindrome Partitioning IV||49.6%|Hard|| |
| 1885 | +|1745|Palindrome Partitioning IV||49.7%|Hard|| |
1886 | 1886 | |1746|Maximum Subarray Sum After One Operation||62.0%|Medium||
|
1887 | 1887 | |1747|Leetflex Banned Accounts||68.7%|Medium||
|
1888 | 1888 | |1748|Sum of Unique Elements||74.7%|Easy||
|
|
1897 | 1897 | |1757|Recyclable and Low Fat Products||95.3%|Easy||
|
1898 | 1898 | |1758|Minimum Changes To Make Alternating Binary String||58.2%|Easy||
|
1899 | 1899 | |1759|Count Number of Homogenous Substrings||43.7%|Medium||
|
1900 |
| -|1760|Minimum Limit of Balls in a Bag||53.7%|Medium|| |
| 1900 | +|1760|Minimum Limit of Balls in a Bag||53.8%|Medium|| |
1901 | 1901 | |1761|Minimum Degree of a Connected Trio in a Graph||38.5%|Hard||
|
1902 | 1902 | |1762|Buildings With an Ocean View||81.5%|Medium||
|
1903 | 1903 | |1763|Longest Nice Substring||61.1%|Easy||
|
|
1942 | 1942 | |1802|Maximum Value at a Given Index in a Bounded Array||28.3%|Medium||
|
1943 | 1943 | |1803|Count Pairs With XOR in a Range||44.1%|Hard||
|
1944 | 1944 | |1804|Implement Trie II (Prefix Tree)||58.6%|Medium||
|
1945 |
| -|1805|Number of Different Integers in a String||34.7%|Easy|| |
| 1945 | +|1805|Number of Different Integers in a String||34.8%|Easy|| |
1946 | 1946 | |1806|Minimum Number of Operations to Reinitialize a Permutation||70.6%|Medium||
|
1947 | 1947 | |1807|Evaluate the Bracket Pairs of a String||66.3%|Medium||
|
1948 | 1948 | |1808|Maximize Number of Nice Divisors||28.3%|Hard||
|
|
1964 | 1964 | |1824|Minimum Sideway Jumps||47.6%|Medium||
|
1965 | 1965 | |1825|Finding MK Average||28.3%|Hard||
|
1966 | 1966 | |1826|Faulty Sensor||55.0%|Easy||
|
1967 |
| -|1827|Minimum Operations to Make the Array Increasing||77.8%|Easy|| |
| 1967 | +|1827|Minimum Operations to Make the Array Increasing||77.7%|Easy|| |
1968 | 1968 | |1828|Queries on Number of Points Inside a Circle||86.6%|Medium||
|
1969 | 1969 | |1829|Maximum XOR for Each Query||73.7%|Medium||
|
1970 | 1970 | |1830|Minimum Number of Operations to Make String Sorted||46.6%|Hard||
|
|
1989 | 1989 | |1849|Splitting a String Into Descending Consecutive Values||27.5%|Medium||
|
1990 | 1990 | |1850|Minimum Adjacent Swaps to Reach the Kth Smallest Number||64.0%|Medium||
|
1991 | 1991 | |1851|Minimum Interval to Include Each Query||42.3%|Hard||
|
1992 |
| -|1852|Distinct Numbers in Each Subarray||76.0%|Medium|| |
| 1992 | +|1852|Distinct Numbers in Each Subarray||76.1%|Medium|| |
1993 | 1993 | |1853|Convert Date Format||89.1%|Easy||
|
1994 | 1994 | |1854|Maximum Population Year||57.1%|Easy||
|
1995 | 1995 | |1855|Maximum Distance Between a Pair of Values||46.0%|Medium||
|
|
2005 | 2005 | |1865|Finding Pairs With a Certain Sum||45.8%|Medium||
|
2006 | 2006 | |1866|Number of Ways to Rearrange Sticks With K Sticks Visible||54.0%|Hard||
|
2007 | 2007 | |1867|Orders With Maximum Quantity Above Average||78.5%|Medium||
|
2008 |
| -|1868|Product of Two Run-Length Encoded Arrays||60.0%|Medium|| |
| 2008 | +|1868|Product of Two Run-Length Encoded Arrays||60.1%|Medium|| |
2009 | 2009 | |1869|Longer Contiguous Segments of Ones than Zeros||59.5%|Easy||
|
2010 | 2010 | |1870|Minimum Speed to Arrive on Time||32.4%|Medium||
|
2011 | 2011 | |1871|Jump Game VII||24.3%|Medium||
|
|
2021 | 2021 | |1881|Maximum Value after Insertion||33.6%|Medium||
|
2022 | 2022 | |1882|Process Tasks Using Servers||30.5%|Medium||
|
2023 | 2023 | |1883|Minimum Skips to Arrive at Meeting On Time||38.0%|Hard||
|
2024 |
| -|1884|Egg Drop With 2 Eggs and N Floors||70.2%|Medium|| |
| 2024 | +|1884|Egg Drop With 2 Eggs and N Floors||70.1%|Medium|| |
2025 | 2025 | |1885|Count Pairs in Two Arrays||55.2%|Medium||
|
2026 | 2026 | |1886|Determine Whether Matrix Can Be Obtained By Rotation||53.6%|Easy||
|
2027 | 2027 | |1887|Reduction Operations to Make the Array Elements Equal||59.6%|Medium||
|
2028 | 2028 | |1888|Minimum Number of Flips to Make the Binary String Alternating||33.7%|Medium||
|
2029 | 2029 | |1889|Minimum Space Wasted From Packaging||29.2%|Hard||
|
2030 | 2030 | |1890|The Latest Login in 2020||87.1%|Easy||
|
2031 |
| -|1891|Cutting Ribbons||54.1%|Medium|| |
| 2031 | +|1891|Cutting Ribbons||54.0%|Medium|| |
2032 | 2032 | |1892|Page Recommendations II||40.5%|Hard||
|
2033 | 2033 | |1893|Check if All the Integers in a Range Are Covered||48.8%|Easy||
|
2034 | 2034 | |1894|Find the Student that Will Replace the Chalk||38.2%|Medium||
|
|
2037 | 2037 | |1897|Redistribute Characters to Make All Strings Equal||58.3%|Easy||
|
2038 | 2038 | |1898|Maximum Number of Removable Characters||32.0%|Medium||
|
2039 | 2039 | |1899|Merge Triplets to Form Target Triplet||58.5%|Medium||
|
2040 |
| -|1900|The Earliest and Latest Rounds Where Players Compete||48.6%|Hard|| |
| 2040 | +|1900|The Earliest and Latest Rounds Where Players Compete||48.5%|Hard|| |
2041 | 2041 | |1901|Find a Peak Element II||66.3%|Medium||
|
2042 |
| -|1902|Depth of BST Given Insertion Order||48.9%|Medium|| |
| 2042 | +|1902|Depth of BST Given Insertion Order||49.1%|Medium|| |
2043 | 2043 | |------------|-------------------------------------------------------|-------| ----------------| ---------------|-------------|
|
2044 | 2044 |
|
2045 | 2045 | ------------------------------------------------------------------
|
|
0 commit comments