|
174 | 174 | * [Roman Numerals](conversions/roman_numerals.py)
|
175 | 175 | * [Speed Conversions](conversions/speed_conversions.py)
|
176 | 176 | * [Temperature Conversions](conversions/temperature_conversions.py)
|
| 177 | + * [Time Conversions](conversions/time_conversions.py) |
177 | 178 | * [Volume Conversions](conversions/volume_conversions.py)
|
178 | 179 | * [Weight Conversion](conversions/weight_conversion.py)
|
179 | 180 |
|
|
438 | 439 | * [Breadth First Search Shortest Path](graphs/breadth_first_search_shortest_path.py)
|
439 | 440 | * [Breadth First Search Shortest Path 2](graphs/breadth_first_search_shortest_path_2.py)
|
440 | 441 | * [Breadth First Search Zero One Shortest Path](graphs/breadth_first_search_zero_one_shortest_path.py)
|
441 |
| - * [Check Bipartite Graph Bfs](graphs/check_bipartite_graph_bfs.py) |
442 |
| - * [Check Bipartite Graph Dfs](graphs/check_bipartite_graph_dfs.py) |
| 442 | + * [Check Bipatrite](graphs/check_bipatrite.py) |
443 | 443 | * [Check Cycle](graphs/check_cycle.py)
|
444 | 444 | * [Connected Components](graphs/connected_components.py)
|
445 | 445 | * [Deep Clone Graph](graphs/deep_clone_graph.py)
|
|
542 | 542 | * [Dimensionality Reduction](machine_learning/dimensionality_reduction.py)
|
543 | 543 | * Forecasting
|
544 | 544 | * [Run](machine_learning/forecasting/run.py)
|
| 545 | + * [Frequent Pattern Growth](machine_learning/frequent_pattern_growth.py) |
545 | 546 | * [Gradient Descent](machine_learning/gradient_descent.py)
|
546 | 547 | * [K Means Clust](machine_learning/k_means_clust.py)
|
547 | 548 | * [K Nearest Neighbours](machine_learning/k_nearest_neighbours.py)
|
|
550 | 551 | * Local Weighted Learning
|
551 | 552 | * [Local Weighted Learning](machine_learning/local_weighted_learning/local_weighted_learning.py)
|
552 | 553 | * [Logistic Regression](machine_learning/logistic_regression.py)
|
553 |
| - * Loss Functions |
554 |
| - * [Binary Cross Entropy](machine_learning/loss_functions/binary_cross_entropy.py) |
555 |
| - * [Categorical Cross Entropy](machine_learning/loss_functions/categorical_cross_entropy.py) |
556 |
| - * [Hinge Loss](machine_learning/loss_functions/hinge_loss.py) |
557 |
| - * [Huber Loss](machine_learning/loss_functions/huber_loss.py) |
558 |
| - * [Mean Squared Error](machine_learning/loss_functions/mean_squared_error.py) |
559 |
| - * [Mean Squared Logarithmic Error](machine_learning/loss_functions/mean_squared_logarithmic_error.py) |
| 554 | + * [Loss Functions](machine_learning/loss_functions.py) |
560 | 555 | * [Mfcc](machine_learning/mfcc.py)
|
561 | 556 | * [Multilayer Perceptron Classifier](machine_learning/multilayer_perceptron_classifier.py)
|
562 | 557 | * [Polynomial Regression](machine_learning/polynomial_regression.py)
|
|
577 | 572 | * [Arc Length](maths/arc_length.py)
|
578 | 573 | * [Area](maths/area.py)
|
579 | 574 | * [Area Under Curve](maths/area_under_curve.py)
|
580 |
| - * [Armstrong Numbers](maths/armstrong_numbers.py) |
581 |
| - * [Automorphic Number](maths/automorphic_number.py) |
582 | 575 | * [Average Absolute Deviation](maths/average_absolute_deviation.py)
|
583 | 576 | * [Average Mean](maths/average_mean.py)
|
584 | 577 | * [Average Median](maths/average_median.py)
|
585 | 578 | * [Average Mode](maths/average_mode.py)
|
586 | 579 | * [Bailey Borwein Plouffe](maths/bailey_borwein_plouffe.py)
|
587 | 580 | * [Base Neg2 Conversion](maths/base_neg2_conversion.py)
|
588 | 581 | * [Basic Maths](maths/basic_maths.py)
|
589 |
| - * [Bell Numbers](maths/bell_numbers.py) |
590 |
| - * [Binary Exp Mod](maths/binary_exp_mod.py) |
591 | 582 | * [Binary Exponentiation](maths/binary_exponentiation.py)
|
592 |
| - * [Binary Exponentiation 2](maths/binary_exponentiation_2.py) |
593 | 583 | * [Binary Multiplication](maths/binary_multiplication.py)
|
594 | 584 | * [Binomial Coefficient](maths/binomial_coefficient.py)
|
595 | 585 | * [Binomial Distribution](maths/binomial_distribution.py)
|
596 | 586 | * [Bisection](maths/bisection.py)
|
597 |
| - * [Carmichael Number](maths/carmichael_number.py) |
598 |
| - * [Catalan Number](maths/catalan_number.py) |
599 | 587 | * [Ceil](maths/ceil.py)
|
600 | 588 | * [Chebyshev Distance](maths/chebyshev_distance.py)
|
601 | 589 | * [Check Polygon](maths/check_polygon.py)
|
|
628 | 616 | * [Gcd Of N Numbers](maths/gcd_of_n_numbers.py)
|
629 | 617 | * [Germain Primes](maths/germain_primes.py)
|
630 | 618 | * [Greatest Common Divisor](maths/greatest_common_divisor.py)
|
631 |
| - * [Hamming Numbers](maths/hamming_numbers.py) |
632 | 619 | * [Hardy Ramanujanalgo](maths/hardy_ramanujanalgo.py)
|
633 |
| - * [Harshad Numbers](maths/harshad_numbers.py) |
634 |
| - * [Hexagonal Number](maths/hexagonal_number.py) |
635 | 620 | * [Integration By Simpson Approx](maths/integration_by_simpson_approx.py)
|
636 | 621 | * [Interquartile Range](maths/interquartile_range.py)
|
637 | 622 | * [Is Int Palindrome](maths/is_int_palindrome.py)
|
|
641 | 626 | * [Joint Probability Distribution](maths/joint_probability_distribution.py)
|
642 | 627 | * [Juggler Sequence](maths/juggler_sequence.py)
|
643 | 628 | * [Karatsuba](maths/karatsuba.py)
|
644 |
| - * [Krishnamurthy Number](maths/krishnamurthy_number.py) |
645 | 629 | * [Kth Lexicographic Permutation](maths/kth_lexicographic_permutation.py)
|
646 | 630 | * [Largest Of Very Large Numbers](maths/largest_of_very_large_numbers.py)
|
647 | 631 | * [Least Common Multiple](maths/least_common_multiple.py)
|
|
673 | 657 | * [Pi Monte Carlo Estimation](maths/pi_monte_carlo_estimation.py)
|
674 | 658 | * [Points Are Collinear 3D](maths/points_are_collinear_3d.py)
|
675 | 659 | * [Pollard Rho](maths/pollard_rho.py)
|
676 |
| - * [Polygonal Numbers](maths/polygonal_numbers.py) |
677 | 660 | * [Polynomial Evaluation](maths/polynomial_evaluation.py)
|
678 | 661 | * Polynomials
|
679 | 662 | * [Single Indeterminate Operations](maths/polynomials/single_indeterminate_operations.py)
|
|
684 | 667 | * [Prime Sieve Eratosthenes](maths/prime_sieve_eratosthenes.py)
|
685 | 668 | * [Primelib](maths/primelib.py)
|
686 | 669 | * [Print Multiplication Table](maths/print_multiplication_table.py)
|
687 |
| - * [Pronic Number](maths/pronic_number.py) |
688 |
| - * [Proth Number](maths/proth_number.py) |
689 | 670 | * [Pythagoras](maths/pythagoras.py)
|
690 | 671 | * [Qr Decomposition](maths/qr_decomposition.py)
|
691 | 672 | * [Quadratic Equations Complex Numbers](maths/quadratic_equations_complex_numbers.py)
|
|
712 | 693 | * [Sock Merchant](maths/sock_merchant.py)
|
713 | 694 | * [Softmax](maths/softmax.py)
|
714 | 695 | * [Solovay Strassen Primality Test](maths/solovay_strassen_primality_test.py)
|
| 696 | + * Special Numbers |
| 697 | + * [Armstrong Numbers](maths/special_numbers/armstrong_numbers.py) |
| 698 | + * [Automorphic Number](maths/special_numbers/automorphic_number.py) |
| 699 | + * [Bell Numbers](maths/special_numbers/bell_numbers.py) |
| 700 | + * [Carmichael Number](maths/special_numbers/carmichael_number.py) |
| 701 | + * [Catalan Number](maths/special_numbers/catalan_number.py) |
| 702 | + * [Hamming Numbers](maths/special_numbers/hamming_numbers.py) |
| 703 | + * [Harshad Numbers](maths/special_numbers/harshad_numbers.py) |
| 704 | + * [Hexagonal Number](maths/special_numbers/hexagonal_number.py) |
| 705 | + * [Krishnamurthy Number](maths/special_numbers/krishnamurthy_number.py) |
| 706 | + * [Perfect Number](maths/special_numbers/perfect_number.py) |
| 707 | + * [Polygonal Numbers](maths/special_numbers/polygonal_numbers.py) |
| 708 | + * [Pronic Number](maths/special_numbers/pronic_number.py) |
| 709 | + * [Proth Number](maths/special_numbers/proth_number.py) |
| 710 | + * [Ugly Numbers](maths/special_numbers/ugly_numbers.py) |
| 711 | + * [Weird Number](maths/special_numbers/weird_number.py) |
715 | 712 | * [Square Root](maths/square_root.py)
|
716 | 713 | * [Sum Of Arithmetic Series](maths/sum_of_arithmetic_series.py)
|
717 | 714 | * [Sum Of Digits](maths/sum_of_digits.py)
|
|
727 | 724 | * [Twin Prime](maths/twin_prime.py)
|
728 | 725 | * [Two Pointer](maths/two_pointer.py)
|
729 | 726 | * [Two Sum](maths/two_sum.py)
|
730 |
| - * [Ugly Numbers](maths/ugly_numbers.py) |
731 | 727 | * [Volume](maths/volume.py)
|
732 |
| - * [Weird Number](maths/weird_number.py) |
733 | 728 | * [Zellers Congruence](maths/zellers_congruence.py)
|
734 | 729 |
|
735 | 730 | ## Matrix
|
|
774 | 769 | * [Swish](neural_network/activation_functions/swish.py)
|
775 | 770 | * [Back Propagation Neural Network](neural_network/back_propagation_neural_network.py)
|
776 | 771 | * [Convolution Neural Network](neural_network/convolution_neural_network.py)
|
777 |
| - * [Perceptron](neural_network/perceptron.py) |
778 | 772 | * [Simple Neural Network](neural_network/simple_neural_network.py)
|
779 | 773 |
|
780 | 774 | ## Other
|
781 | 775 | * [Activity Selection](other/activity_selection.py)
|
782 | 776 | * [Alternative List Arrange](other/alternative_list_arrange.py)
|
783 |
| - * [Davisb Putnamb Logemannb Loveland](other/davisb_putnamb_logemannb_loveland.py) |
| 777 | + * [Davis Putnam Logemann Loveland](other/davis_putnam_logemann_loveland.py) |
784 | 778 | * [Dijkstra Bankers Algorithm](other/dijkstra_bankers_algorithm.py)
|
785 | 779 | * [Doomsday](other/doomsday.py)
|
786 | 780 | * [Fischer Yates Shuffle](other/fischer_yates_shuffle.py)
|
|
810 | 804 | * [Archimedes Principle Of Buoyant Force](physics/archimedes_principle_of_buoyant_force.py)
|
811 | 805 | * [Basic Orbital Capture](physics/basic_orbital_capture.py)
|
812 | 806 | * [Casimir Effect](physics/casimir_effect.py)
|
| 807 | + * [Center Of Mass](physics/center_of_mass.py) |
813 | 808 | * [Centripetal Force](physics/centripetal_force.py)
|
814 | 809 | * [Coulombs Law](physics/coulombs_law.py)
|
| 810 | + * [Doppler Frequency](physics/doppler_frequency.py) |
815 | 811 | * [Grahams Law](physics/grahams_law.py)
|
816 | 812 | * [Horizontal Projectile Motion](physics/horizontal_projectile_motion.py)
|
817 | 813 | * [Hubble Parameter](physics/hubble_parameter.py)
|
|
0 commit comments