|
1 | 1 | # Microsoft SQL Server Utilities and Tools
|
2 |
| -Useful free and paid Microsoft SQL Server utilities and tools - complete list of **219** SQL Server Utilities |
| 2 | +Useful free and paid Microsoft SQL Server utilities and tools - complete list of **220** SQL Server Utilities |
3 | 3 |
|
4 | 4 | Utility types (main purpose), in braces `{}` current counts:
|
5 | 5 | - **[B]**: Backup solutions {6}
|
@@ -157,7 +157,8 @@ Utility types (main purpose), in braces `{}` current counts:
|
157 | 157 | | [RestoreChecker](#restorechecker) | No | No | [?] | [RestoreChecker] | 2015-01-15 | SQLServerUtilities | No | $99 |
|
158 | 158 | | [SQLScripter](#sqlscripter) | No | No | [?] | [SQLScripter] | 2009-08-24 | SQLServerUtilities | No | $99 |
|
159 | 159 | | [SQLC](#sqlc) | No | No | [DC], [SC] | [SQLC] | 2016-05-23 | David Ingleton | Yes | No |
|
160 |
| -| [Database Performance Analyzer](#dpa-solarwinds) | No | No | [M] | [Database Performance Analyzer] | ? | SolarWinds | No | $1995 | |
| 160 | +| [Database Performance Analyzer](#dpa-solarwinds) | Oracle, MySQL, Other | Linux | [M] | [Database Performance Analyzer] | ? | SolarWinds | No | $1995 | |
| 161 | +| [Database Performance Analyzer for MSSQL](#dpa-solarwinds-mssql) | No | No | [M] | [Database Performance Analyzer for MSSQL] | ? | SolarWinds | No | $1995 | |
161 | 162 | | [SQL Enlight](#sql-enlight) | No | No | [MS] | [SQL Enlight] | 2016-04-25 | UbitSoft | No | $295 |
|
162 | 163 | | [Aireforge Studio](#aireforge-studio) | No | No | [MG], [SC] | [Aireforge Studio] | 2017-06-21 | AireForge | Yes | $299 |
|
163 | 164 | | [HexaTier](#hexatier) | No | No | [?] | [HexaTier] | ? | HexaTier | No | ? |
|
@@ -2267,14 +2268,27 @@ SQLC is a software tool for comparing two SQL Server databases. With SQLC you ca
|
2267 | 2268 | <a id="dpa-solarwinds"></a>
|
2268 | 2269 | Download page: [Database Performance Analyzer]<br/>
|
2269 | 2270 | Release date: ?<br/>
|
2270 |
| -Support Version: ?<br/> |
| 2271 | +Support Version: 2008/2012/2014/2016/2017/Azure/Amazon<br/> |
2271 | 2272 | Author: SolarWinds<br/>
|
2272 | 2273 | Free version: No<br/>
|
2273 | 2274 | Price: $1995
|
2274 | 2275 |
|
2275 | 2276 | Monitor across your entire environment: physical servers, virtualized, and in the Cloud
|
2276 | 2277 |
|
2277 | 2278 |
|
| 2279 | +## Database Performance Analyzer for MSSQL |
| 2280 | +<a id="dpa-solarwinds-mssql"></a> |
| 2281 | +Download page: [Database Performance Analyzer for MSSQL]<br/> |
| 2282 | +Release date: ?<br/> |
| 2283 | +Support Version: 2008/2012/2014/2016/2017/Azure/Amazon<br/> |
| 2284 | +Author: SolarWinds<br/> |
| 2285 | +Free version: No<br/> |
| 2286 | +Price: $1995 |
| 2287 | + |
| 2288 | +Optimize and tune SQL Server deployed anywhere - physical, virtual, or cloud based. |
| 2289 | +Includes Azure SQL database, Azure virtual machines, and Amazon RDS. |
| 2290 | + |
| 2291 | + |
2278 | 2292 | ## SQL Enlight
|
2279 | 2293 | <a id="sql-enlight"></a>
|
2280 | 2294 | Download page: [SQL Enlight]<br/>
|
@@ -3547,7 +3561,8 @@ This are possible as DbSchema is using its own image of the schema and saves it
|
3547 | 3561 | [RestoreChecker]:http://sqlserverutilities.com/products/restorechecker/
|
3548 | 3562 | [SQLScripter]:http://sqlserverutilities.com/products/sqlscripter/
|
3549 | 3563 | [SQLC]:http://sqlc.azurewebsites.net/
|
3550 |
| -[Database Performance Analyzer]:http://www.solarwinds.com/database-performance-analyzer-sql-server |
| 3564 | +[Database Performance Analyzer]:http://www.solarwinds.com/database-performance-analyzer |
| 3565 | +[Database Performance Analyzer for MSSQL]:http://www.solarwinds.com/database-performance-analyzer-sql-server |
3551 | 3566 | [SQL Enlight]:http://www.ubitsoft.com/products/sqlenlight/index.php
|
3552 | 3567 | [Aireforge Studio]:https://aireforge.com/studio/
|
3553 | 3568 | [HexaTier]:http://www.hexatier.com/
|
|
0 commit comments